Diamond & CBN grinding wheel 전문 제조 업체 홍익다이아(주)
1
2
3
4
5
US(JIS)MESH | FEPA(μm) | US(JIS)MESH | MICRON(μm) |
---|---|---|---|
30/40# | D602 | 400/500# | 40~60 |
40/50# | D427 | 500# | 30~40 |
50/60# | D301 | 600# | 22~36 |
60/80# | D252 | 800# | 20~30 |
80/100# | D181 | 1000# | 15~25 |
100/120# | D151 | 1200# | 10~20 |
120/140# | D126 | 1500# | 8~16 |
140/170# | D107 | 1800# | 6~12 |
170/200# | D91 | 2000# | 5~10 |
200/230# | D76 | 3000# | 4~8 |
230/270# | D64 | 6000# | 4~6 |
270/325# | D54 | 8000# | 2~4 |
325/400# | D46 | 12000# | 1~2 |
Very Soft
←
↑
Normal
→
↓
Very Hard
3.3ct/cc
4.4ct/cc
5.5ct/cc
6.6ct/cc